Mae 6/1500 person yn y hwn workplace hwn yn cymryd rhan yn yr her.
Mae hyn yn cyfateb 171 toesen.
Darganfod sut yr ydym yn cyfrifo hynPan oedd pobl yn cyfnewid dull teithio, roeddent yn defnyddio calori ychwanegol:
10,190Safle | Sefydliad | Cyfranogiad | Siwrneiau |
---|---|---|---|
1 | Intellectual Property Office | 3% | 662 |
2 | Public Health Wales | 2% | 1008 |
3 | Cardiff Metropolitan University | 0.4% | 173 |
Powys County Council | 0.4% | 12 | |
5 | Zodiac Seats UK | 0.3% | 86 |
Nid oes unrhyw Workplaces yn cael eu gwylio.
Sub-team | Siwrneiau | Milltiroedd |
---|---|---|
Library and Information Services | 59 | 476.6 |
Product Design and Development Research | 34 | 176 |
Student Recruitment, Marketing and Registry | 29 | 88.2 |
Employability | 10 | 23.68 |
Academic Standards and Quality Unit | 0 | 0 |
Cardiff School of Art and Design | 0 | 0 |
Cardiff School of Education | 0 | 0 |
Cardiff School of Health Science | 0 | 0 |
Cardiff School of Management | 0 | 0 |
Cardiff School of Sport | 0 | 0 |
Estates and Facilities | 0 | 0 |
External Engagement | 0 | 0 |
Finance | 0 | 0 |
Human Resources | 0 | 0 |
International Office | 0 | 0 |
Learning and Teaching Development Unit | 0 | 0 |
Procurement | 0 | 0 |
Secretariat/ VC's Office | 0 | 0 |
Strategy Development Office | 0 | 0 |
Student Services | 0 | 0 |
Welsh Language Unit | 0 | 0 |
Hwn workplace wedi gosod targed hyd yma.
O gymharu â theithio gyda char, rydych wedi arbed ar CO2
350kgO gymharu â theithio gyda char, arbedodd y siwrne hon
£465.06