Mae 40/14000 person yn y hwn workplace hwn yn cymryd rhan yn yr her.
Mae hyn yn cyfateb 763 toesen.
Darganfod sut yr ydym yn cyfrifo hynPan oedd pobl yn cyfnewid dull teithio, roeddent yn defnyddio calori ychwanegol:
21,233Safle | Sefydliad | Cyfranogiad | Siwrneiau |
---|---|---|---|
1 | Dwr Cymru Welsh Water | 2% | 1571 |
2 | Public Health Wales | 2% | 1008 |
DVLA | 0.9% | 956 | |
3 | Cardiff Metropolitan University | 0.4% | 173 |
NHS Wales Shared Services Partnership | 0.8% | 501 |
Nid oes unrhyw Workplaces yn cael eu gwylio.
Sub-team | Siwrneiau | Milltiroedd |
---|---|---|
Public Health | 295 | 1700.1 |
Patient Safety and Quality | 226 | 795.873 |
Clinical Diagnostics & Therapeutics | 116 | 453.5 |
Workforce & OD | 55 | 304.195 |
Specialist Services | 51 | 347.1 |
Mental Health | 42 | 415.9 |
Planning | 32 | 261.4 |
Surgical Services | 28 | 347 |
Finance | 20 | 40 |
Primary, Community Intermediate Care | 16 | 68 |
Children & Women | 10 | 80 |
Nursing | 8 | 28 |
Dental | 0 | 0 |
Director of Therapies & Health Science | 0 | 0 |
Executive Services | 0 | 0 |
Information Management & Technology | 0 | 0 |
Medical | 0 | 0 |
Medicine | 0 | 0 |
Hwn workplace wedi gosod targed hyd yma.
O gymharu â theithio gyda char, rydych wedi arbed ar CO2
1,640kgO gymharu â theithio gyda char, arbedodd y siwrne hon
£1,993.59