Logo

Teithiau Iach i'r Gwaith

Prif Fwrdd Arweinwyr: Siwrneiau Bws

Safle Enw Sefydliad Siwrneiau Pellter CO2 wedi’i arbed Siwrneiau car wedi’u cyfnewid Calorïau wedi’u llosgi Arian wedi’i arbed
1 Chris J. NHS Wales Informatics Service 61 158.7 miles 0kg 0 269.79 £0
2 Nicole B. Dwr Cymru Welsh Water 51 434 miles -3.9kg 0 737.8 £0
3 Thomas R. Dwr Cymru Welsh Water 44 292.8 miles -7.507kg 2 497.76 £-5.015
4 Eleanor S. NHS Wales Informatics Service 41 204.2 miles 0kg 0 347.14 £0
5 Andrew P. NHS Wales Informatics Service 40 156 miles 0kg 0 265.2 £0
6 Juan P. Capita Property & Infrastructure (St. Mellons) 36 222 miles 0kg 0 377.4 £0
6 Rachel C. DVLA 36 177.6 miles 0kg 0 301.92 £0
8 Joanna K. Public Health Wales 32 352 miles 45.32kg 28 598.4 £82.28
8 Katrina S. Betsi Cadwaladr Unvisity Health Board 32 288 miles -0.36kg 0 489.6 £0.9
10 Gerry D. Arts Council of Wales 30 136 miles -11.36kg 0 231.2 £0.4
11 Mark G. DVLA 28 168 miles 25.2kg 28 285.6 £43.68
12 Jayne S. Velindre NHS Trust 26 177.086 miles 0kg 0 301.046 £0
12 Nathan S. Public Health Wales 26 109.2 miles 0kg 0 185.64 £0
12 Rebecca B. Office of the Future Generations Commissioner for Wales 26 82.8 miles 0kg 0 140.76 £0
15 Alan P.   23 276 miles 41.4kg 23 469.2 £71.76
15 Brendan H. Public Health Wales 23 910 miles 0kg 0 1547 £0
17 Annie M. Bipolar UK (Newport) 22 180 miles -4.64kg 0 306 £6.6
17 Rachel L. NHS Wales Informatics Service 22 220 miles 0kg 0 374 £0
19 Andrius A. Dwr Cymru Welsh Water 18 270 miles 0kg 0 459 £0
19 Gavin W. Velindre NHS Trust 18 77.4 miles 0kg 0 131.58 £0