Logo

Teithiau Iach i'r Gwaith

Prif Fwrdd Arweinwyr: Siwrneiau Car Wedi’u Cyfnewid — Page 4

Safle Enw Sefydliad Siwrneiau Pellter CO2 wedi’i arbed Siwrneiau car wedi’u cyfnewid Calorïau wedi’u llosgi Arian wedi’i arbed
208 Sian G. Cardiff and Vale University Health Board 26 544 miles 125kg 22 3,523 £131.73
250 Gemma B. Capita Property & Infrastructure (St. Mellons) 20 460 miles 78kg 20 782 £96.6
177 Gwyneth S. Public Health Wales 31 59 miles 15kg 20 2,868 £19.32
250 Jordan D. Capita Property & Infrastructure (St. Mellons) 20 528 miles 90kg 20 898 £110.88
86 Lisa F. DVLA 47 65 miles 4kg 20 5,330 £5.46
250 Sian T. Cardiff and Vale University Health Board 20 40 miles 6kg 20 68 £10.2
167 Victoria B. DVLA 32 82 miles 7kg 20 1,906 £9.03
132 Andrew H. DVLA 37 648 miles 67kg 19 3,045 £82.03
27 Louise W. Minuteman Press 85 677 miles 106kg 19 13,487 £125
136 Lynne P. Velindre NHS Trust 36 417 miles 20kg 19 18,165 £27.98
106 Tom H. Intellectual Property Office 42 787 miles 84kg 19 11,521 £75.96
182 Arfon E. Dwr Cymru Welsh Water 30 774 miles 106kg 18 10,909 £124.9
229 Elizabeth F. Aneurin Bevan Gwent Public Health Team 23 74 miles 20kg 18 6,052 £25.62
194 Eurgain P. Office of the Future Generations Commissioner for Wales 28 516 miles 18kg 18 2,294 £20.68
272 Lorna V. Public Health Wales 18 54 miles 8kg 18 92 £14.04
267 Michelle L. Hafod 19 325 miles 55kg 18 633 £68.04
272 Paul E. DVLA 18 164 miles 25kg 18 279 £42.64
92 Claire P. Sustrans Cymru 44 85 miles 14kg 17 1,862 £17.22
8 Nicky B. NHS Wales Informatics Service 116 326 miles 54kg 17 11,638 £63.71
286 Alex R. Welsh Government Special Advisers 16 22 miles 6kg 16 1,370 £8.06