Logo

Teithiau Iach i'r Gwaith

Prif Fwrdd Arweinwyr: Siwrneiau Trên — Page 4

Safle Enw Sefydliad Siwrneiau Pellter CO2 wedi’i arbed Siwrneiau car wedi’u cyfnewid Calorïau wedi’u llosgi Arian wedi’i arbed
61 Abby C. FCFCG 4 112 miles 28kg 4 126.933 £29.12
61 Chris S. Newydd HA 4 96 miles 24kg 4 108.8 £24.96
61 Craig H. DVLA 4 140 miles 35kg 4 158.667 £36.4
61 Cynthia M. Microbiology Swansea 4 660 miles 66kg 0 748 £0
61 Gwen T. Sustrans Cymru 4 156 miles 0kg 0 176.8 £0
61 Heini E. WWF Cymru 4 500 miles 31.5kg 2 566.667 £32.76
61 Jonathan S. Atradius 4 80 miles 0kg 0 90.6668 £0
61 K B. NHS Wales Informatics Service 4 100 miles 4kg 0 113.333 £2.5
61 Nicky B. NHS Wales Informatics Service 4 100 miles 25kg 4 113.333 £26
61 Nicole B. Dwr Cymru Welsh Water 4 61 miles 4.08kg 0 69.1334 £2.55
61 Russell D. Welsh Government 4 20 miles -1.6kg 0 22.6668 £-3.2
61 Sarah C.   4 244 miles 57.7kg 2 276.533 £59.24
61 Theo E. Austin-Smith:Lord 4 28 miles 0kg 0 31.7332 £0
74 Amy S. Dwr Cymru Welsh Water 3 21 miles 2.02kg 2 23.7999 £1.47
74 Gareth W. Capita Property & Infrastructure (St. Mellons) 3 744 miles 186kg 3 843.2 £193.44
74 Hamish B. Sustrans Cymru 3 165 miles 36.3kg 2 187 £36.6
74 Heledd M. Office of the Future Generations Commissioner for Wales 3 92 miles 23kg 3 104.267 £23.92
74 Huw P. Welsh Government Special Advisers 3 24.5 miles 6.125kg 3 27.7667 £6.37
74 Matt G. Welsh Government Special Advisers 3 128 miles 1kg 1 145.067 £1.04
74 Miriam W. Dwr Cymru Welsh Water 3 435 miles 34.8kg 0 493 £21.75