Logo

Teithiau Iach i'r Gwaith

Prif Fwrdd Arweinwyr: Siwrneiau Car/fan Fel Cyd-deithiwr (rhannu Car) — Page 8

Safle Enw Sefydliad Siwrneiau Pellter CO2 wedi’i arbed Siwrneiau car wedi’u cyfnewid Calorïau wedi’u llosgi Arian wedi’i arbed
141 David F. DVLA 2 12.11 miles 2.0587kg 2 20.587 £2.5431
141 Dawne W. DVLA 2 32 miles 5.44kg 2 54.4 £6.72
141 Elizabeth L. Newydd HA 2 120 miles -19.2kg 0 204 £-25.2
141 Elizabeth W. NHS Wales Informatics Service 2 16 miles -2.56kg 0 27.2 £-3.36
141 Fiona J. Dwr Cymru Welsh Water 2 7 miles 1.19kg 2 11.9 £1.47
141 Gareth H. Cardiff University 2 14 miles 2.38kg 2 23.8 £2.94
141 Georgina K. Powys County Council 2 2 miles 0.34kg 2 3.4 £0.42
141 Guy R. Public Health Wales 2 84 miles 14.28kg 2 142.8 £17.64
141 Hannah L. NWSSP Procurement Services 2 22 miles 0kg 0 37.4 £0
141 Heledd M. Office of the Future Generations Commissioner for Wales 2 89 miles 15.13kg 2 151.3 £18.69
141 Isobel J. Aneurin Bevan Gwent Public Health Team 2 19 miles 3.23kg 2 32.3 £3.99
141 Jade H.   2 2.5 miles 0kg 0 4.25 £0
141 Jenny B. Public Health Wales 2 142 miles 24.14kg 2 241.4 £29.82
141 Karen D. Family Housing Association (Wales) Ltd 2 60.6 miles 0.302999kg 1 103.02 £0
141 Kathryn W. Public Health Wales 2 6 miles 1.02kg 2 10.2 £1.26
141 Lesley F. Public Health Wales Microbiology 2 4 miles 0.08kg 0 6.8 £-0.2
141 MANDY W. Public Health Wales 2 150 miles 0kg 0 255 £0
141 Nicky B. NHS Wales Informatics Service 2 54 miles 9.18kg 2 91.8 £11.34
141 Paul L. NHS Wales Informatics Service 2 34 miles 5.78kg 2 57.8 £7.14
141 Rebecca B. Office of the Future Generations Commissioner for Wales 2 6.6 miles 0.132kg 0 11.22 £-0.33